Explore the annual tuition fee details for undergraduate, post-basic, and postgraduate nursing programs offered at SBCN.
| S.No. | Courses | Duration | Eligibility | Annual Fee ₹ |
|---|---|---|---|---|
| 1 | B.Sc., Nursing | 4 Years | 45% marks in the aggregate in HSC in PCBE (40% for OBC/SC/ST) | 2,50,000 |
| 2 | Post Basic B.Sc., Nursing | 2 Years | Pass in Diploma Nursing | 50,000 |
| 3 | M.Sc. (N) Nurse Practitioner in Critical Care Nursing (NPCC) | 2 Years | Pass in B.Sc. Nursing | 1,00,000 |
| 4 | M.Sc. (N) Medical Surgical Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
| 5 | M.Sc. (N) Paediatric Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
| 6 | M.Sc. (N) Obstetric & Gynaecological Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
| 7 | M.Sc. (N) Community Health Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
| 8 | M.Sc. (N) Psychiatric Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
The above fee structure is subject to revision as per institutional and university regulations. For detailed admission guidance and scholarship information, kindly contact the admission office.