Fee Structure
| Sree Balaji College Of Nursing | ||||
|---|---|---|---|---|
| S.No. | Courses | Duration | Eligibility | Annual Fee ₹ |
| 1 | B.Sc., Nursing | 4 Years | 45% marks in the aggregate in HSC in PCBE (40% for OBC/SC/ST) | 2,50,000 |
| 2 | Post Basic B.Sc., Nursing | 2 Years | Pass in Diploma Nursing | 50,000 |
| 3 | M.Sc. (N) Nurse Practitioner in Critical Care Nursing (NPCC) | 2 Years | Pass in B.Sc. Nursing | 1,00,000 |
| 4 | M.Sc. (N) Medical Surgical Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
| 5 | M.Sc. (N) Paediatric Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
| 6 | M.Sc. (N) Obstetric & Gynaecological Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
| 7 | M.Sc. (N) Community Health Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
| 8 | M.Sc. (N) Psychiatric Nursing | 2 Years | Pass in B.Sc. Nursing | 50,000 |
| Faculty of Allied Health Sciences | ||||
|---|---|---|---|---|
| S.No. | Courses (B.Sc.,) | Duration | Eligibility | Annual Fee ₹ |
| 1 | Cardiac Perfusion Technology | 4 Years | Pass in HSC | 1,50,000 |
| 2 | Cardiac Technology | 4 Years | Pass in HSC | 1,50,000 |
| 3 | Operation Theatre and Anesthesia Technology | 4 Years | Pass in HSC | 1,50,000 |
| 4 | Respiratory Care Technology | 4 Years | Pass in HSC | 1,25,000 |
| 5 | Medical Laboratory Technology | 4 Years | Pass in HSC | 1,25,000 |
| 6 | Emergency and Trauma Care Technology | 4 Years | Pass in HSC | 1,25,000 |
| 7 | Radiology & Imaging Science Technology | 4 Years | Pass in HSC | 1,25,000 |
| 8 | Renal Dialysis Technology | 4 Years | Pass in HSC | 1,25,000 |
| 9 | Physician Assistant | 4 Years | Pass in HSC | 1,25,000 |
| 10 | Medical Record Technology | 4 Years | Pass in HSC | 1,25,000 |
| 11 | Biomedical Sciences | 4 Years | Pass in HSC | 1,25,000 |
| 12 | Blood Banking Technology | 4 Years | Pass in HSC | 1,25,000 |
| 13 | B.Sc., Bachelor of Optometry | 4 Years | Pass in HSC | 1,00,000 |


